How AVC Works Download and Instructions Conference Rooms | ||
![]() | ![]() | |
Please click here to download the AVC Decoder at no charge.
To install the decoder simply open the file and follow the on-screen instructions.
AVC Decoder Products
AVC-200 (decodes voice and video, encodes voice only)
AVC-100 (decodes voice and video; does not encode either)
Download a PDF copy of PC Specifications
(also includes specifications for AVC Encoders)
Personal Computer (PC) Specifications for AVC Decoders
| AVC-200 | |
| Operating System | Windows XP or Vista Business, with updates |
| .NET version | 2 with updates |
| CPU | Intel Core 2 Duo - 2.2 MHz |
| Memory | 2 GB |
| Hard drive (GB) | 80 (does not allow for storage at this GB) |
| Optical drive | CD-ROM Drive |
| Audio card | Dolby |
| Video card | 256 MB |
| USB 2.0 | One port must be available for software dongle |
| Recommended camera | Logitech QuickCam Pro 9000 |
| Recommended speakerphone | ClearOne Chat 50 or headset |
| AVC-100 | |
| Operating System | Windows XP or Vista with updates |
| .NET version | 2 with updates |
| CPU | Intel Pentium - 2.2 MHz |
| Memory | 1 GB |
| Hard drive (GB) | 1 GB |
| Optical drive | 24X CD-ROM Drive |
| Audio card | Dolby |
| Video card | 256 MB |
| USB 2.0 | One port must be available for software dongle |
The hard drive requirements above assume that the encoder or decoder will not be used for recording. If it will be used to record, size the hard drive to allow for 12 to 13 GB per hour of compressed audio and video.






